Mark Francis Artist

Edition Copenhagen 

Pendulum Series III, 2007 | lithograph on paper, 100x76cm

Pendulum Series III, 2007 | lithograph on paper, 100x76cm

Pendulum Series I, 2007 | lithograph on paper, 100x76cm

Pendulum Series I, 2007 | lithograph on paper, 100x76cm

Untitled I, 2011 | lithograph on paper, 100x76cm

Untitled I, 2011 | lithograph on paper, 100x76cm

Untitled II, 2011 | lithograph on paper, 100x76cm

Untitled II, 2011 | lithograph on paper, 100x76cm

Untitled III, 2011 | lithograph on paper, 100x76cm

Untitled III, 2011 | lithograph on paper, 100x76cm

Untitled IV, 2011 | lithograph on paper, 100x76cm

Untitled IV, 2011 | lithograph on paper, 100x76cm

Grid I, 2014 | lithograph printed on 250g Velin d’Arches paper, 84.5x67cm

Grid I, 2014 | lithograph printed on 250g Velin d’Arches paper, 84.5x67cm

Grid III, 2014 | lithograph printed on 250g Velin d’Arches paper,  84.5 x 67cm,

Grid III, 2014 | lithograph printed on 250g Velin d’Arches paper, 84.5 x 67cm,

Malborough Graphics

Universe II (Red), 2015 | archival pigment print, 106x88cm

Universe II (Red), 2015 | archival pigment print, 106x88cm

Universe IV (Black), 2015 | archival pigment print, 106x88cm

Universe IV (Black), 2015 | archival pigment print, 106x88cm

Untitled I, 2004 | etching on paper, 100x76cm

Untitled I, 2004 | etching on paper, 100x76cm

Untitled IV, 2004 | etching on paper, 100x76cm

Untitled IV, 2004 | etching on paper, 100x76cm

Graphic Studio Dublin 

Pulse I, 2019, 79.5x140cm

Pulse I, 2019, 79.5x140cm

Pulse II, 2019, 79.5x140cm

Pulse II, 2019, 79.5x140cm

Pulse III, 2019, 79.5x140cm

Pulse III, 2019, 79.5x140cm

Pulse IV, 2019, 79.5x140cm

Pulse IV, 2019, 79.5x140cm

Acoustic, 2019, 79.5x61cm

Acoustic, 2019, 79.5x61cm

Reverb, 2019, 79.5x61cm

Reverb, 2019, 79.5x61cm

Echo IV, 2019, 92x76cm

Echo IV, 2019, 92x76cm

Echo III, 2019, 92x76cm

Echo III, 2019, 92x76cm

Echo II, 2019, 92x76cm

Echo II, 2019, 92x76cm

Echo I, 2019, 92x76cm

Echo I, 2019, 92x76cm

Field IV, 2019, etching, 70x54cm

Field IV, 2019, etching, 70x54cm

Field I, 2019, etching, 70x54cm

Field I, 2019, etching, 70x54cm

Field II, 2019, etching, 70x54cm

Field II, 2019, etching, 70x54cm

Field V, 2019, etching, 70x54cm

Field V, 2019, etching, 70x54cm

Field III, 2019, etching, 70x54cm

Field III, 2019, etching, 70x54cm